Press Force: | 3.5 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Australia |
Model No. | WastePac 75 Multi Chamber | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 2 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 35 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 220 - 240VLA, 15A, 1Phase | |||||
Baling Data | ||||||
Press Force | 3.5 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 500x700x1000 mm | |||||
Bale Weight | 75 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 872x2050x1969 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 562 Kg | |||||
Download Manufacturer's PDF | . |
48 Magpie Street, Singleton, NSW 2330